World-Global - Highscores - Experience Points - ALL - Free Multiplayer Online Role Playing Game
Whatsapp group
Clique aqui: ONLINE Join our Whatsapp group.
Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Opssz Elite Knight 51626 2293116711045445
2 Thorin Elite Knight 38335 938825307225059
3 Legolas Royal Paladin 38137 924365672817526
4 Solas Master Sorcerer 37755 896875603266180
5 Shadow Lord Elder Druid 29572 430959404833192
6 Pof Pof Royal Paladin 29022 407361850265914
7 Evoms Master Sorcerer 24690 250799760833806
8 Bate Nada Elite Knight 21527 166228668465048
9 Tio Saan Royal Paladin 20115 135612855785168
10 Evorp Royal Paladin 17220 85083536679938
11 Mamba Out Elite Knight 16596 76157689368942
12 Fedentino Elder Druid 15699 64471756873517
13 Sir Kabuloso Elite Knight 15562 62796112260578
14 Reiosse Royal Paladin 13839 44155880290868
15 Evodruid Druid 12565 33047822744483
16 Marmota Master Sorcerer 12417 31894526633476
17 Kpiroto Royal Paladin 11503 25356714256739
18 Barbossa Elite Knight 11069 22596995610204
19 Upssz Royal Paladin 10800 20984102036056
20 Ensh Saco Knight 10798 20977059792195
21 Evooz Royal Paladin 10291 18157920027094
22 Sebozu Elite Knight 9799 15675628187151
23 Coitadin De Oliveira Master Sorcerer 8557 10437127010476
24 Maniatica Royal Paladin 7516 7071233068932
25 Evonajt Elite Knight 7424 6815404027765
» Pages: 1
2
3
4
5
6
7
8
» Results: 200
Creature of the Day Boss of the Day Monster Pedestal and Players Online Box

Top 5 Experience

1 - Opssz
   Level: (51626)
   Elite Knight
2 - Thorin
   Level: (38335)
   Elite Knight
3 - Legolas
   Level: (38137)
   Royal Paladin
4 - Solas
   Level: (37755)
   Master Sorcerer
5 - Shadow Lord
   Level: (29572)
   Elder Druid